Compare
Can be scrolled
Front Surround System | General | Drivers | Center unit: Front L/R: 4.6 cm (1-3/4”) cone × 4, Tweeter: 2.5 cm (1") dome × 2, Subwoofer: 16 cm (6-1/2”) cone |
---|---|---|---|
Output Power | 200 W (Center unit: 50 W × 2-ch, Subwoofer: 100 W) | ||
Power Consumption | Center unit: 25 W, 4.3 W (Voice Control Ready), Subwoofer: 20 W | ||
Standby Power Consumption | Center unit: 0.2 W (HDMI control off, network standby off), 1.6 / 1.8 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on), Subwoofer: 0.8 W | ||
Dimensions (W x H x D) | Center unit: 930 × 62 × 109 mm (36-5/8" × 2-1/2" × 4-1/4"), Subwoofer: 191 × 420 × 406 mm (7-1/2" × 16-1/2" × 16") | ||
Weight | Center unit: 2.7 kg (6 lbs), Subwoofer: 7.9 kg (17.4 lbs) | ||
Input / Output | HDMI | 1 in / 1 out (TV ARC) | |
Digital Optical | 1 in | ||
Subwoofer output | No | ||
Analog Audio | No | ||
HDMI | 4K Pass-through | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) | |
3D Pass-through | Yes | ||
ARC | Yes | ||
CEC | Yes | ||
Auto Lip-Sync | Yes | ||
Sound Technology | Surround Technology | DTS® Virtual:X™ | |
Surround Mode | Music, TV program, Movie, Sports, Game | ||
Compressed Music Enhancer | Yes (for Bluetooth) | ||
Bass Extension | Yes | ||
Audio Formats | Dolby Digital | Yes | |
Dolby Pro Logic II | Yes | ||
DTS Digital Surround | Yes | ||
File Format | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | ||
Connectivity | Wireless Music Streaming | Yes | |
Wi-Fi | Yes (2.4 GHz) | ||
MusicCast Surround | No | ||
AirPlay | No | ||
Bluetooth Version/Profile | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | ||
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | ||
Wireless Subwoofer | Yes | ||
Other Features | App Control | Yes (Sound Bar Controller) | |
Learning Function | No |
Please select products for comparison.