Can be scrolled
General specifications | Speaker type | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | |
---|---|---|---|---|---|
Frequency range (-10dB) | Passive: 43 Hz - 20 kHz, Normal (*1): 34 Hz - 20 kHz, FOH (*1): 33 Hz - 20 kHz | Passive: 43 Hz - 20 kHz, Normal (*1): 42 Hz - 20 kHz, FOH (*1): 38 Hz - 20 kHz | Passive: 43 Hz - 20 kHz, Normal (*1): 46 Hz - 20 kHz, FOH (*1): 43 Hz - 20 kHz | ||
Coverage area | H90゚ x V50゚ Rotatable Constant Directivity Horn | H90゚ x V60゚ Rotatable Constant Directivity Horn | H90゚ x V60゚ Rotatable Constant Directivity Horn | ||
Floor Monitor Angle | 50° Symmetrical | 50° Symmetrical | 50° | ||
Components | LF | 15" Cone, 3" Voice Coil, Neodymium magnet | 12" Cone, 3" Voice Coil, Neodymium magnet | 10" Cone, 3" Voice Coil, Neodymium magnet | |
HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | ||
Crossover | 2.0 kHz | 2.0 kHz | 2.5 kHz | ||
Power rating | NOISE | Passive (EIA 426-A) 400 W, Bi-amp LF (EIA 426-A): 400W, HF (AES): 50W | Passive (EIA 426-A) 400 W, Bi-amp LF (EIA 426-A): 400W, HF (AES): 50W | Passive (EIA 426-A) 350 W, Bi-amp LF (EIA 426-A): 350W, HF (AES): 50W | |
PGM | Passive (EIA 426-A) 800 W, Bi-amp LF (EIA 426-A): 800W, HF (AES): 100W | Passive (EIA 426-A) 800 W, Bi-amp LF (EIA 426-A): 800W, HF (AES): 100W | Passive (EIA 426-A) 700 W, Bi-amp LF (EIA 426-A): 700W, HF (AES): 100W | ||
PEAK | Passive (EIA 426-A) 1600 W, Bi-amp LF (EIA 426-A): 1600W, HF (AES): 200W | Passive (EIA 426-A) 1600 W, Bi-amp LF (EIA 426-A): 1600W, HF (AES): 200W | Passive (EIA 426-A) 1400 W, Bi-amp LF (EIA 426-A): 1400W, HF (AES): 200W | ||
Nominal impedance | Passive: 8Ω, Bi-amp: LF: 8Ω, HF: 16Ω | Passive: 8Ω, Bi-amp: LF: 8Ω, HF: 16Ω | Passive: 8Ω, Bi-amp: LF: 8Ω, HF: 16Ω | ||
SPL | Sensitivity (1W; 1m on axis) | Passive: 97dB SPL, Bi-amp: LF: 99dB SPL, HF: 108dB SPL | Passive: 97dB SPL, Bi-amp: LF: 97dB SPL, HF: 108dB SPL | Passive: 95dB SPL, Bi-amp: LF: 95dB SPL, HF: 108dB SPL | |
Peak (Calculated) | Passive: 129 dB SPL, Bi-amp: LF: 131dB SPL, HF: 131dB SPL | Passive: 129 dB SPL, Bi-amp: LF: 129dB SPL, HF: 131dB SPL | Passive: 127 dB SPL, Bi-amp: LF: 127dB SPL, HF: 131dB SPL | ||
I/O connectors | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | ||
Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | Aluminium die-cast, Top x1, Side x1 | ||
Pole socket | Φ35 mm x2 (0° or -7°) | Φ35 mm x2 (0° or -7°) | Φ35 mm x2 (0° or -7°) | ||
Rigging | M10 x 12 | M10 x 12 | M10 x 8, M8 x 2 | ||
Dimensions | W | 450 mm (17.7") | 410 mm (16.1") | 315 mm (12.4") | |
H | 761 mm (30.0") (with rubber feet) | 646 mm (25.4") (with rubber feet) | 537 mm (21.1") (with rubber feet) | ||
D | 460 mm (18.1") | 394 mm (15.5") | 345 mm (13.6") | ||
Net weight | 21.3 kg (47.0 lbs) | 18.0 kg (39.7 lbs) | 14.0 kg (30.9 lbs) | ||
Options | Bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | Bracket: UB-DZR12H/V, Cover: SPCVR-DZR12 | Bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 | ||
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black/White | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black/White | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black/White |
*1: With recommended DSP processing.