Can be scrolled
General specifications | Speaker type | 18" Powered subwoofer, Band-pass type | 15" powered subwoofer, Band-pass type | 12" powered subwoofer, Band-pass type | |
---|---|---|---|---|---|
Frequency range (-10dB) | 32Hz – 120Hz | 40 Hz - 150 Hz | 42 Hz - 150 Hz | ||
Components | LF | 18" cone, Voice Coil:4" | 15" cone, 2.5" voice coil | 12" cone, 2.5" voice coil | |
Output power | Dynamic:1020W / Continuous: 800W | Dynamic:1020W / Continuous: 800W | Dynamic:1020W / Continuous: 800W | ||
Maximum output level (1m; on axis) | 136dB SPL | 135 dB SPL | 134 dB SPL | ||
I/O connectors | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | ||
Processors | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL | ||
Cooling | Natural convection | Natural convection | Natural convection | ||
Power requirements | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz | ||
Power consumption | 100W | 100W | 100W | ||
Pole socket | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | ||
Dimensions | W | 563mm (22.2") | 480 mm (18.90”) | 400 mm (15.75") | |
H | 683mm (26.8") | 611 mm (24.06”) | 567 mm (22.32") | ||
D | 721mm (28.4") | 614 mm (24.17”) | 570 mm (22.44") | ||
Net weight | 49.7kg (110lbs) | 36.0 kg (79.4lbs) | 30.0 kg (66.1lbs) | ||
Others | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black |
Can be scrolled
General specifications | Speaker type | 15" powered subwoofer, Band-pass type | 12" powered subwoofer, Band-pass type | |
---|---|---|---|---|
Frequency range (-10dB) | 45Hz - 160Hz | 47Hz - 160Hz | ||
Components | LF | 15" cone, Voice Coil:2.5" | Diameter:12" cone, Voice Coil:2.5" | |
Output power | Dynamic:950W / Continuous: 600W | Dynamic:950W / Continuous: 600W | ||
Maximum output level (1m; on axis) | 132dB SPL | 131dB SPL | ||
I/O connectors | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | ||
Processors | D-XSUB: BOOSTXTENDED-LF OFF | D-XSUB: BOOST,XTENDED-LF, OFF | ||
Cooling | Fan cooling, 4 speeds | - | ||
Power requirements | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | ||
Power consumption | 120W | 120W | ||
Pole socket | 35mm (Top x1) | 35mm (Top x1) | ||
Dimensions | W | 478mm (18.8") | 397mm (15 5/8") | |
H | 618mm (24.3") | 563mm (22 1/8") | ||
D | 624mm (24.5") | 594mm (23 3/8") | ||
Net weight | 38.0kg (83.8lbs) | 33.0kg (72.8lbs) | ||
Others | Material: Wood (LINE-X®, Black) | Material: Wood (LINE-X®, Black) |