Can be scrolled
General specifications | Speaker type | 2-way powered speaker, Bass-reflex type | 2-way powered speaker, Bass-reflex type | |
---|---|---|---|---|
Frequency response (-10dB) | 70 Hz - 22 kHz | 60 Hz - 22 kHz | ||
Frequency response (-3dB) | 85 Hz - 20 kHz | 83 Hz - 20 kHz | ||
Crossover | 3.2 kHz | 2.3 kHz | ||
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | 102 dB SPL | ||
Components | HF | 0.75" Dome | 1" Dome | |
LF | 3.5" Cone | 4.5" Cone | ||
Nominal impedance | 6 Ω | 6 Ω | ||
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | ||
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | ||
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): −10 dBu (Volume: Maximum) | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): −10 dBu (Volume: Maximum) | ||
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | ||
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | ||
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/−2/−4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/−2 dB above 2 kHz) | Front: Volume, Rear: ROOM CONTROL SWITCH (0/−2/−4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/−2 dB above 2 kHz) | ||
Indicators | Power ON (White LED) | Power ON (White LED) | ||
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | ||
Power consumption | 15 W | 15 W | ||
Cabinet material | MDF | MDF | ||
Dimensions | W | L Side: 132 mm (5.2"), R Side: 132 mm (5.2") | L Side: 150 mm (5.9"), R Side: 150 mm (5.9") | |
H | L Side: 223 mm (8.8"), R Side: 223 mm (8.8") | L Side: 240 mm (9.4"), R Side: 240 mm (9.4") | ||
D | L Side: 189 mm (7.4"), R Side: 177 mm (7.0") | L Side: 213 mm (8.4"), R Side: 203 mm (8.0") | ||
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | L Side: 3.7 kg (8.2 lb), R Side: 3.1 kg (6.8 lb) | ||
Accessories | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | ||
Packaging | Pair | Pair |
* While this product will work at a voltage of between 100 V to 240 V, as limiter settings vary depending on the supply voltage, make sure to use this product at the supply voltage indicated on the rear panel of this product.